Instrument | Description | Contract Size | Min Lots | Max Lots |
---|---|---|---|---|
Forex |
||||
AUDCAD | AUSTRALIAN DOLLAR VS CANADIAN DOLLAR | 100000 | 0.01 | 50 |
AUDCHF | AUSTRALIAN DOLLAR VS SWISS FRANC | 100000 | 0.01 | 50 |
AUDJPY | AUSTRALIAN DOLLAR VS JAPANESE YEN | 100000 | 0.01 | 50 |
AUDNZD | AUSTRALIAN DOLLAR VS NEW ZEALAND DOLLAR | 100000 | 0.01 | 50 |
AUDUSD | AUSTRALIAN DOLLAR VS US DOLLAR | 100000 | 0.01 | 50 |
CADCHF | CANADIAN DOLLAR VS SWISS FRANC | 100000 | 0.01 | 50 |
CADJPY | CANADIAN DOLLAR VS JAPANESE YEN | 100000 | 0.01 | 50 |
CHFJPY | SWISS FRANC VS JAPANESE YEN | 100000 | 0.01 | 50 |
EURAUD | EURO VS AUSTRALIAN DOLLAR | 100000 | 0.01 | 50 |
EURCAD | EURO VS CANADIAN DOLLAR | 100000 | 0.01 | 50 |
EURCHF | EURO VS SWISS FRANC | 100000 | 0.01 | 50 |
EURDKK | EURO VS DANISH KRONE | 100000 | 0.01 | 50 |
EURGBP | EURO VS GREAT BRITAN POUND | 100000 | 0.01 | 50 |
EURHKD | EURO VS HONG KONG DOLLAR | 100000 | 0.01 | 50 |
EURHUF | EURO VS HUNGARIAN FORINT | 100000 | 0.01 | 50 |
EURJPY | EURO VS JAPANESE YEN | 100000 | 0.01 | 50 |
EURNOK | EURO VS NORWEGIAN KRONE | 100000 | 0.01 | 50 |
EURNZD | EURO VS NEW ZEALAND DOLLAR | 100000 | 0.01 | 50 |
EURPLN | EURO VS POLISH ZLOTY | 100000 | 0.01 | 50 |
EURSEK | EURO VS SWEDISH KRONA | 100000 | 0.01 | 50 |
EURTRY | EURO VS TURKISH LIRA | 100000 | 0.01 | 50 |
EURUSD | EURO VS US DOLLAR | 100000 | 0.01 | 50 |
EURZAR | EURO VS SOUTH AFRICA RAND | 100000 | 0.01 | 50 |
GBPCAD | GREAT BRITAN POUND VS CANADIAN DOLLAR | 100000 | 0.01 | 50 |
GBPCHF | GREAT BRITAN POUND VS SWISS FRANC | 100000 | 0.01 | 50 |
GBPDKK | GREAT BRITAN POUND VS DANISH KRONE | 100000 | 0.01 | 50 |
GBPJPY | GREAT BRITAN POUND VS JAPANESE YEN | 100000 | 0.01 | 50 |
GBPNOK | GREAT BRITAN POUND VS NORWEGIAN KRONE | 100000 | 0.01 | 50 |
GBPNZD | GREAT BRITAN POUND VS NEW ZEALAND DOLLAR | 100000 | 0.01 | 50 |
GBPTRY | GREAT BRITAN POUND VS TURKISH LIRA | 100000 | 0.01 | 50 |
GBPUSD | GREAT BRITAN POUND VS US DOLLAR | 100000 | 0.01 | 50 |
GBPZAR | GREAT BRITAN POUND VS SOUTH AFRICAN RAND | 100000 | 0.01 | 50 |
NOKSEK | NORWEGIAN KRONE VS SWEDISH KRONA | 100000 | 0.01 | 50 |
NZDCAD | NEW ZEALAND DOLLAR VS CANADIAN DOLLAR | 100000 | 0.01 | 50 |
NZDCHF | NEW ZEALAND DOLLAR VS SWISS FRANC | 100000 | 0.01 | 50 |
NZDJPY | NEW ZEALAND DOLLAR VS JAPANESE YEN | 100000 | 0.01 | 50 |
NZDSGD | NEW ZEALAND DOLLAR VS SINGAPORE DOLLAR | 100000 | 0.01 | 50 |
NZDUSD | NEW ZEALAND DOLLAR VS US DOLLAR | 100000 | 0.01 | 50 |
USDCAD | US DOLLAR VS CANADIAN DOLLAR | 100000 | 0.01 | 50 |
USDCHF | US DOLLAR VS SWISS FRANC | 100000 | 0.01 | 50 |
USDCNH | US DOLLAR VS CHINESE OFFSHORE YUAN | 100000 | 0.01 | 50 |
USDCZK | US DOLLAR VS CZECH REPUBLIC KORUNA | 100000 | 0.01 | 50 |
USDDKK | US DOLLAR VS DANISH KRONE | 100000 | 0.01 | 50 |
USDHKD | US DOLLAR VS HONG KONG DOLLAR | 100000 | 0.01 | 50 |
USDHUF | US DOLLAR VS HUNGARIAN FORINT | 100000 | 0.01 | 50 |
USDJPY | US DOLLAR VS JAPANESE YEN | 100000 | 0.01 | 50 |
USDMXN | US DOLLAR VS MEXICAN PESO | 100000 | 0.01 | 50 |
USDNOK | US DOLLAR VS NORWEGIAN KRONE | 100000 | 0.01 | 50 |
USDPLN | US DOLLAR VS POLISH ZLOTY | 100000 | 0.01 | 50 |
USDSEK | US DOLLAR VS SWEDISH KRONA | 100000 | 0.01 | 50 |
USDSGD | US DOLLAR VS SINGAPORE DOLLAR | 100000 | 0.01 | 50 |
USDTRY | US DOLLAR VS TURKISH LIRA | 100000 | 0.01 | 50 |
USDZAR | US DOLLAR VS SOUTH AFRICA RAND | 100000 | 0.01 | 50 |
Commodities |
||||
XAGAUD | SILVER VS AUSTRALIAN DOLLAR | 5000 | 0.01 | 50 |
XAGUSD | SILVER VS US DOLLAR | 5000 | 0.01 | 50 |
XAUEUR | GOLD VS EURO | 100 | 0.01 | 50 |
XAUUSD | GOLD VS US DOLLAR | 100 | 0.01 | 50 |
XBRUSD | BRENT | 1000 | 0.01 | 50 |
XNGUSD | US NATURAL GAS | 10000 | 0.01 | 50 |
XTIUSD | US CRUDE | 1000 | 0.01 | 50 |
Indices |
||||
AUS200 | AUSTRALIA 200 | 10 | 0.01 | 100 |
CAC | FRENCH 30 | 10 | 0.01 | 100 |
DAX | DAX GERMANY 30 | 10 | 0.01 | 100 |
HK50 | HONG KONG 50 | 10 | 0.01 | 100 |
IBEX | IBEX LIMITED COMMON SHARE | 10 | 0.01 | 100 |
J225 | JAPAN 225 | 100 | 0.01 | 100 |
SPX | S&P 500 INDEX | 100 | 0.01 | 100 |
SX5E | EURO 50 | 10 | 0.01 | 100 |
T100 | NASDAQ 100 | 10 | 0.01 | 500 |
UK100 | UNITED KINGDOM 100 | 10 | 0.01 | 100 |
WS30 | DOW JONES 30 | 1 | 0.01 | 500 |
Crypto |
||||
XBTUSD.iFX | BITCOIN VS US DOLLAR | 1 | 0.01 | 10 |
XETUSD.iFX | ETHERIUM VS US DOLLAR | 1 | 0.01 | 10 |
XLCUSD.iFX | LITECOIN VS US DOLLAR | 1 | 0.01 | 10 |
EU Shares |
||||
ADIDAS | ADIDAS | 100 | 0.01 | 50 |
AIR-FRANCE | AIR FRAINCE | 100 | 0.01 | 50 |
ALLIANZ | AIR FRAINCE | 100 | 0.01 | 50 |
BAYER | BAYER | 100 | 0.01 | 50 |
BBVA | BANCO BILBAO VIZCAYA ARGENTARIA | 100 | 0.01 | 50 |
BMW | BMW | 100 | 0.01 | 50 |
BNP | BNP PARIBAS | 100 | 0.01 | 50 |
COMMERZBANK | COMMERZBANK | 100 | 0.01 | 50 |
DAIMLER | DAIMLER | 100 | 0.01 | 50 |
DEUTSCHE-BK | DEUTSCHE BANK | 100 | 0.01 | 50 |
DEUTSCHE-PO | DEUTSCHE POST | 100 | 0.01 | 50 |
EON | EON AG | 100 | 0.01 | 50 |
LUFTHANSA | LUFTHANSA | 100 | 0.01 | 50 |
LVMH | LOUIS VUITTON SE | 100 | 0.01 | 50 |
SANTANDER | SANTANDER | 100 | 0.01 | 50 |
SIEMENS | SIEMENS | 100 | 0.01 | 50 |
SOCIETE | SOCIETE GENERALE | 100 | 0.01 | 50 |
TELEFONICA | TELEFONICA | 100 | 0.01 | 50 |
TOTAL | TOTAL | 100 | 0.01 | 50 |
VOLKSWAGEN | VOLKSWAGEN | 100 | 0.01 | 50 |
US Shares |
||||
AIG | AMERICAN INTERNATIONAL GROUP INC | 100 | 0.01 | 50 |
ALIBABA | ALIBABA | 100 | 0.01 | 50 |
ALPHABET-C | ALPHABET INC. CLASS C | 100 | 0.01 | 50 |
ALPHABET-C | ALPHABET INC. CLASS C | 100 | 0.01 | 50 |
AMAZON | AMAZON | 100 | 0.01 | 50 |
AMEX | AMERICAN EXPRESS CO | 100 | 0.01 | 50 |
APPLE | APPLE | 100 | 0.01 | 50 |
AT&T | APPLE | 100 | 0.01 | 50 |
BNK-AMER | BANK OF AMERICA | 100 | 0.01 | 50 |
BOEING | BOEING | 100 | 0.01 | 50 |
CHEVRON | CHEVRON CORP | 100 | 0.01 | 50 |
CISCO | CISCO SYSTEMS INC | 100 | 0.01 | 50 |
CITI | CITIGROUP INC | 100 | 0.01 | 50 |
COCA-COLA | COCA COLA | 100 | 0.01 | 50 |
EBAY | EBAY INC | 100 | 0.01 | 50 |
EXXON | EXXON MOBILE | 100 | 0.01 | 50 |
100 | 0.01 | 50 | ||
FEDEX | FEDEX CORP | 100 | 0.01 | 50 |
FERRARI | FERRARI NV | 100 | 0.01 | 50 |
FORD | FORD MOTOR CO | 100 | 0.01 | 50 |
GE | GENERAL ELECTRIC | 100 | 0.01 | 50 |
GM | GENERAL MOTORS CO | 100 | 0.01 | 50 |
GOLDMANS | GOLDMAN SACHS | 100 | 0.01 | 50 |
HILTON | HILTON WORLDWIDE | 100 | 0.01 | 50 |
HP | HEWLETT-PACKARD CO | 100 | 0.01 | 50 |
IBM | INTERNATIONAL BUSINESS MACHINES CORP | 100 | 0.01 | 50 |
INTEL | INTEL CORP | 100 | 0.01 | 50 |
JOHNSON | JOHNSON & JOHNSON | 100 | 0.01 | 50 |
JPMORGAN | JPMORGAN CHASE & CO | 100 | 0.01 | 50 |
MICROSOFT | MICROSOFT | 100 | 0.01 | 50 |
MSTRCARD | MASTERCARD INC | 100 | 0.01 | 50 |
MCD | MCDONALDS | 100 | 0.01 | 50 |
NETFLIX | NETFLIX | 100 | 0.01 | 50 |
ORACLE | ORACLE CORP | 100 | 0.01 | 50 |
P&G | PROCTER & GAMBLE COC | 100 | 0.01 | 50 |
PFIZER | PFIZER INC | 100 | 0.01 | 50 |
Instrument | Description | Contract Size | Min Lots | Max Lots |
---|---|---|---|---|
Forex |
||||
AUDCAD | Australian Dollar vs Canadian Dollar | 100000 | 0,01 | 50 |
AUDCHF | Australian Dollar vs Swiss Franc | 100000 | 0,01 | 50 |
AUDJPY | Australian Dollar vs Japanese Yen | 100000 | 0,01 | 50 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 100000 | 0,01 | 50 |
AUDUSD | Australian Dollar vs US Dollar | 100000 | 0,01 | 50 |
CADCHF | Canadian Dollar vs Swiss Franc | 100000 | 0,01 | 50 |
CADJPY | Canadian Dollar vs Japanese Yen | 100000 | 0,01 | 50 |
CHFJPY | Swiss Franc vs Japanese Yen | 100000 | 0,01 | 50 |
EURAUD | Euro vs Australian Dollar | 100000 | 0,01 | 50 |
EURCAD | Euro vs Canadian Dollar | 100000 | 0,01 | 50 |
EURCHF | Euro vs Swiss Franc | 100000 | 0,01 | 50 |
EURDKK | Euro vs Danish Krone | 100000 | 0,01 | 50 |
EURGBP | Euro vs Great Britan Pound | 100000 | 0,01 | 50 |
EURHKD | Euro vs Hong Kong Dollar | 100000 | 0,01 | 50 |
EURHUF | Euro vs Hungarian Forint | 100000 | 0,01 | 50 |
EURJPY | Euro vs Japanese Yen | 100000 | 0,01 | 50 |
EURNOK | Euro vs Norwegian Krone | 100000 | 0,01 | 50 |
EURNZD | Euro vs New Zealand Dollar | 100000 | 0,01 | 50 |
EURPLN | Euro vs Polish Zloty | 100000 | 0,01 | 50 |
EURSEK | Euro vs Swedish Krona | 100000 | 0,01 | 50 |
EURTRY | Euro vs Turkish Lira | 100000 | 0,01 | 50 |
EURUSD | Euro vs US Dollar | 100000 | 0,01 | 50 |
EURZAR | Euro vs South Africa Rand | 100000 | 0,01 | 50 |
GBPAUD | Great Britan Pound vs Australian Dollar | 100000 | 0,01 | 50 |
GBPCAD | Great Britan Pound vs Canadian Dollar | 100000 | 0,01 | 50 |
GBPCHF | Great Britan Pound vs Swiss Franc | 100000 | 0,01 | 50 |
GBPDKK | Great Britan Pound vs Danish Krone | 100000 | 0,01 | 50 |
GBPJPY | Great Britan Pound vs Japanese Yen | 100000 | 0,01 | 50 |
GBPNOK | Great Britan Pound vs Norwegian Krone | 100000 | 0,01 | 50 |
GBPNZD | Great Britan Pound vs New Zealand Dollar | 100000 | 0,01 | 50 |
GBPTRY | Great Britan Pound vs Turkish Lira | 100000 | 0,01 | 50 |
GBPUSD | Great Britan Pound vs US Dollar | 100000 | 0,01 | 50 |
GBPZAR | Great Britan Pound vs South African Rand | 100000 | 0,01 | 50 |
NOKSEK | Norwegian Krone vs Swedish Krona | 100000 | 0,01 | 50 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100000 | 0,01 | 50 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 100000 | 0,01 | 50 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 100000 | 0,01 | 50 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 100000 | 0,01 | 50 |
NZDUSD | New Zealand Dollar vs US Dollar | 100000 | 0,01 | 50 |
USDCAD | US Dollar vs Canadian Dollar | 100000 | 0,01 | 50 |
USDCHF | US Dollar vs Swiss Franc | 100000 | 0,01 | 50 |
USDCNH | US Dollar vs Chinese Offshore Yuan | 100000 | 0,01 | 50 |
USDCZK | US Dollar vs Czech Republic Koruna | 100000 | 0,01 | 50 |
USDDKK | US Dollar vs Danish Krone | 100000 | 0,01 | 50 |
USDHKD | US Dollar vs Hong Kong Dollar | 100000 | 0,01 | 50 |
USDHUF | US Dollar vs Hungarian Forint | 100000 | 0,01 | 50 |
USDJPY | US Dollar vs Japanese Yen | 100000 | 0,01 | 50 |
USDMXN | US Dollar vs Mexican Peso | 100000 | 0,01 | 50 |
USDNOK | US Dollar vs Norwegian Krone | 100000 | 0,01 | 50 |
USDPLN | US Dollar vs Polish Zloty | 100000 | 0,01 | 50 |
USDSEK | US Dollar vs Swedish Krona | 100000 | 0,01 | 50 |
USDSGD | US Dollar vs Singapore Dollar | 100000 | 0,01 | 50 |
USDTRY | US Dollar vs Turkish Lira | 100000 | 0,01 | 50 |
USDZAR | US Dollar vs South Africa Rand | 100000 | 0,01 | 50 |
Commodities |
||||
XAGAUD | Silver Vs Australian Dollar | 5000 | 0,01 | 50 |
XAGUSD | Silver Vs US Dollar | 5000 | 0,01 | 50 |
XAUEUR | Gold Vs Euro | 100 | 0,01 | 50 |
XAUUSD | Gold Vs Us Dollar | 100 | 0,01 | 50 |
XBRUSD | Brent | 1000 | 0,01 | 50 |
XBRUSD | Brent | 1000 | 0,01 | 30 |
XNGUSD | US Natural Gas | 10000 | 0,01 | 30 |
XTIUSD | US Crude | 1000 | 0,01 | 30 |
Indices |
||||
Aus200 | Australia 200 | 10 | 0,01 | 50 |
CAC | French 30 | 10 | 0,01 | 50 |
DAX | DAX Germany 30 | 10 | 0,01 | 50 |
HK50 | Hong Kong 50 | 10 | 0,01 | 50 |
IBEX | IBEX Limited Common Share | 10 | 0,01 | 50 |
J225 | Japan 225 | 100 | 0,01 | 50 |
SPX | S&P 500 INDEX | 100 | 0,01 | 50 |
SX5E | Euro 50 | 10 | 0,01 | 50 |
T100 | Nasdaq 100 | 10 | 0,01 | 50 |
UK100 | United Kingdom 100 | 10 | 0,01 | 50 |
WS30 | Dow Jones 30 | 1 | 0,01 | 50 |