Forex market hours refer to the time periods when traders can engage in buying, selling, and speculating on global currencies. Unlike other markets, the forex market operates 24 hours a day from Monday to Friday, closing only during weekends. This extended trading availability is due to its operation across multiple time zones, allowing traders worldwide to participate at their convenience.
At iFX Brokers, we provide a clear overview of market hours for all our tradable instruments, ensuring that you stay informed and able to plan your trading strategies effectively. You can easily access trading hours within your Metatrader trading terminal or through your account on our electronic trading system. Please note that trading hours may be subject to change, so it is important to rely on the most accurate details available.
Symbols | Quote hours | Trading hours |
---|
ALL | Daily: 00:00 – 24:00 |
00:05 - 24:00 |
ALL | Daily: 01:00 – 24:00 |
01:05 - 24:00 |
XTI/USD | 01:00 – 24:00 |
01:00 - 24:00 |
XNG/USD | 01:00 – 24:00 |
01:00 - 24:00 |
XBR/USD | 03:00-24:00 |
03:00-24:00 |
XNG/USD | 01:00 – 24:00 |
01:00 - 24:00 |
BRENT CRUDE OILFUTURES (BRENTXX) |
MONDAY OPEN: 01:00 |
|
WTI CRUDE OILFUTURES (WTIXX) |
MONDAY OPEN: 01:00 |
|
US VOLATILITY INDEXFUTURES (VIXXX) |
MONDAY OPEN: 00:01 |
|
YS DOLLAR INDEXFUTURES (DXYXX) |
MONDAY OPEN: 00:01 |
INDEX | DAILY TRADING HOURS (SERVER TIME) |
AUS 200 | 00:50 – 24:00, 10:10 – 24:00 (Monday Open 02:50, Friday Close 23:57) |
US30 | 01:01 – 24:00, 23:30 – 23:59 (Monday Open 1:00, Friday Close 23:15) |
US500 | 01:01 – 24:00, 23:30 – 23:59 (Monday Open 1:00, Friday Close 23:15) |
UK1000 | 01:00 – 24:00, 10:10 – 24:00 (Monday Open 02:50, Friday Close 23:57) |
DE30 | 02:50 – 09:30, 10:10 – 24:00 (MONDAY OPEN 02:50, FRIDAY CLOSE 23:57) |
ES35 | 11:00 – 22:00 (MONDAY OPEN 11:00, FRIDAY CLOSE 22:00) |
US500 | 01:00 – 23:15, 23:30 – 23:59 (MONDAY OPEN 1:00,FRIDAY CLOSE 23:15) |
IT40 | 11:00 – 19:40 (MONDAY OPEN 11:00, FRIDAY CLOSE 19:40) |
F40 | 08:00 – 22:00 (MONDAY OPEN 8:00, FRIDAY CLOSE 22:00) |
STOXX50 | 10:00 – 23:59 (MONDAY OPEN 10:00, FRIDAY CLOSE 23:57) |
US2000 | 00:01 – 01:00, 03:00 – 23:59 (MONDAY OPEN 1:00, FRIDAY CLOSE 23:57) |
USTEC | 01:00 – 23:15, 23:30 – 23:59 (MONDAY OPEN 1:00, FRIDAY CLOSE 23:00) |
JP225 | 01:00 – 23:15, 23:30 – 23:59 (MONDAY OPEN 1:00, FRIDAY CLOSE 23:15) |
CHINA50 | 12:15 – 20:00, 04:00 – 11:30 (MONDAY OPEN 3:00, FRIDAY CLOSE 19:00) |
HK50 | 04:15 – 07:00, 08:00 – 11:30, 12:15 – 18:45 (MONDAY OPEN 04:15, FRIDAY CLOSE 18:45) |
WIG20 | 09:46 – 17:50 (MONDAY OPEN 09:46, FRIDAY CLOSE 17:50) |
CRYPTO | 00:00 – 24:00 (Monday Open 00:05, Friday Close 24:00) |
US SHARES | 16:31 -23:00 (Monday Open 16:21, Friday Close 23:00) |
EU SHARES | 10:02 -18:30 (Monday Open 10:02, Friday Close 18:30) |
REST ASSURED, AT iFX BROKERS WITH ITS CLIENT - CENTRIC STANCE, OUR SUPPORT TEAMS ARE GEARED TO ASSIST YOU EVERY STEP OF THE WAY, RESULTING IN A SEAMLESS AND SUCCESSFUL TRADING EXPERIENCE.
An experienced Technical Support Team is available 6 days a week via our Instant Ticket facility to assist with any queries related to the opening of your trading account and the installation of the trading platform.